
Cape Cod weather is very different from Boston and surrounding areas. We tend to have warmer weather in the winter, and cooler weather in the summer.
| Month | High(°F) | Low(°F) | Rain |
| January | 38° | 21° | 8 days |
| February | 40° | 23° | 7 days |
| March | 45° | 30° | 8 days |
| April | 54° | 38° | 8 days |
| May | 63° | 48° | 7 days |
| June | 72° | 57° | 6 days |
| July | 79° | 64° | 5 days |
| August | 78° | 63° | 6 days |
| September | 72° | 56° | 5 days |
| October | 62° | 45° | 7 days |
| November | 53° | 37° | 7 days |
| December | 44° | 28° | 9 days |
Current Weather in the Mid-Cape Area
[widget id=”weather_atlas-2″]
